An Internet hub for moderates, centrists, and independents, with domestic and international news, analysis, original reporting, and popular features from the left, center, and right

Questionable Change

_C67AE4F2_CC8F_41A5_960F_688905F116CD_.gif

Eric Allie, Caglecartoons.com

  • DLS
    The Iowa Electronic Markets show Obama back in the seventies today; he went below seventy just before that, which seems to be a sign he's recovering from the Wright liability.

    03/13/08 CLIN_NOM 335 083.065 0.246 0.250 0.248 0.248
    03/13/08 OBAM_NOM 205 149.502 0.724 0.736 0.729 0.724

    03/14/08 CLIN_NOM 1,837 468.909 0.245 0.268 0.255 0.268
    03/14/08 OBAM_NOM 788 569.372 0.713 0.740 0.723 0.713

    03/15/08 CLIN_NOM 170 045.010 0.263 0.268 0.265 0.264
    03/15/08 OBAM_NOM 135 096.159 0.710 0.720 0.712 0.711

    03/16/08 CLIN_NOM 160 042.655 0.261 0.268 0.267 0.267
    03/16/08 OBAM_NOM 445 316.048 0.710 0.717 0.710 0.710

    03/17/08 CLIN_NOM 590 165.106 0.267 0.289 0.280 0.278
    03/17/08 OBAM_NOM 1,544 1,060.682 0.670 0.714 0.687 0.680

    03/18/08 CLIN_NOM 2,132 611.881 0.266 0.300 0.287 0.266
    03/18/08 OBAM_NOM 775 542.327 0.682 0.712 0.700 0.705

    http://iemweb.biz.uiowa.edu/pricehistory/PriceH...

    The lib-Dem meeting of note shows 70-plus per cent support for Obama among those representing the Dem party's left wing.

    http://www.usnews.com/articles/news/campaign-20...
blog comments powered by Disqus
© 2005-2009 The Moderate Voice | Site design by Elegant Themes | Site customization, hosting, and security by Enxit Group, LLC