<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Close NJ Race</title>
	<atom:link href="http://themoderatevoice.com/51454/the-close-nj-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/51454/the-close-nj-race/</link>
	<description>An Internet hub with domestic and international news, analysis, original reporting, and popular features from the left, center, indies, centrists, moderates, and right</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: ThurmanHart</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227684</link>
		<dc:creator>ThurmanHart</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227684</guid>
		<description>Dunno where you are.  I&#039;ve been in Jersey City for six long years...and looking for an escape.</description>
		<content:encoded><![CDATA[<p>Dunno where you are.  I&#39;ve been in Jersey City for six long years&#8230;and looking for an escape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathykattenburg</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227626</link>
		<dc:creator>kathykattenburg</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227626</guid>
		<description>If you&#039;re in Essex or Hudson county, we&#039;re practically neighbors, too. :-)</description>
		<content:encoded><![CDATA[<p>If you&#39;re in Essex or Hudson county, we&#39;re practically neighbors, too. <img src='http://themoderatevoice.com/wordpress-engine/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicrivera</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227616</link>
		<dc:creator>nicrivera</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227616</guid>
		<description>Wow Thurman.  We&#039;re practically neighbors!&lt;br&gt;&lt;br&gt;Well, kind of.</description>
		<content:encoded><![CDATA[<p>Wow Thurman.  We&#39;re practically neighbors!</p>
<p>Well, kind of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThurmanHart</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227611</link>
		<dc:creator>ThurmanHart</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227611</guid>
		<description>&lt;blockquote&gt;Okay, so here’s my question: Why is it that the more liberal candidate (usually but not always the Democratic candidate) is helped by high voter turnout, and the more conservative candidate is helped by a low turnout?&lt;/blockquote&gt;&lt;br&gt;I&#039;m not sure it&#039;s a case of liberal/conservative.  In the case of New Jersey, though, the difference is the number of votes piled up in Democratic strongholds of Hudson and Essex Counties.  If the Democratic machines (and they are machines in the truest sense of the word) can crank up and get enough people to vote, they can pile up vote totals that the rest of the state cannot overcome.  If they are unable to do so, then Christie&#039;s chances improve considerably.&lt;br&gt;&lt;br&gt;As far as Chris Daggett goes, he&#039;s fairly liberal.  But New Jersey is a liberal state, and Chris Christie, the Republican, has gone as far as retreading Obama footage to make the point that he isn&#039;t conservative.  All of this, of course, while he winks and nods to the conservative base to try and keep them happy (which isn&#039;t working).  What Daggett has done is give disaffected Democrats someone to vote for without switching parties.  As for me, I&#039;m &lt;a href=&quot;http://blog.nj.com/njv_thurman_hart/2009/11/time_for_something_new.html&quot; rel=&quot;nofollow&quot;&gt;switching parties after the election&lt;/a&gt; because I&#039;d rather fight for NJ Repubs to be more liberal than for NJ Dems to be more honest.  I agree that Republicans have been whining that Daggett is stealing votes from Christie, but I think most Dems would have gone back to Corzine in the end - especially after Christie came around saying he&#039;d cut state mandated coverage for mandatory stays for mastectomies and mammograms (then he decided he wouldn&#039;t do that...but the damage was done).  &lt;br&gt;&lt;br&gt;I called this race for Christie two months ago, and I&#039;m standing by it.  It&#039;s only close because Christie has run one of the most horrible campaigns in history (see above: opposition to mammograms and mandatory hospital stays for mastectomies).</description>
		<content:encoded><![CDATA[<blockquote><p>Okay, so here’s my question: Why is it that the more liberal candidate (usually but not always the Democratic candidate) is helped by high voter turnout, and the more conservative candidate is helped by a low turnout?</p></blockquote>
<p>I&#39;m not sure it&#39;s a case of liberal/conservative.  In the case of New Jersey, though, the difference is the number of votes piled up in Democratic strongholds of Hudson and Essex Counties.  If the Democratic machines (and they are machines in the truest sense of the word) can crank up and get enough people to vote, they can pile up vote totals that the rest of the state cannot overcome.  If they are unable to do so, then Christie&#39;s chances improve considerably.</p>
<p>As far as Chris Daggett goes, he&#39;s fairly liberal.  But New Jersey is a liberal state, and Chris Christie, the Republican, has gone as far as retreading Obama footage to make the point that he isn&#39;t conservative.  All of this, of course, while he winks and nods to the conservative base to try and keep them happy (which isn&#39;t working).  What Daggett has done is give disaffected Democrats someone to vote for without switching parties.  As for me, I&#39;m <a href="http://blog.nj.com/njv_thurman_hart/2009/11/time_for_something_new.html" rel="nofollow">switching parties after the election</a> because I&#39;d rather fight for NJ Repubs to be more liberal than for NJ Dems to be more honest.  I agree that Republicans have been whining that Daggett is stealing votes from Christie, but I think most Dems would have gone back to Corzine in the end &#8211; especially after Christie came around saying he&#39;d cut state mandated coverage for mandatory stays for mastectomies and mammograms (then he decided he wouldn&#39;t do that&#8230;but the damage was done).  </p>
<p>I called this race for Christie two months ago, and I&#39;m standing by it.  It&#39;s only close because Christie has run one of the most horrible campaigns in history (see above: opposition to mammograms and mandatory hospital stays for mastectomies).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfElwood</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227604</link>
		<dc:creator>ProfElwood</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227604</guid>
		<description>Here&#039;s how I state that:&lt;br&gt;There&#039;s only two things that you can do with your vote: elect a candidate, or state your principles. Last election, 4 million people wasted their presidential vote in Indiana (my state), because the president was already elected before Indiana decided who had won the state, and many of those people didn&#039;t want either candidate.&lt;br&gt;&lt;br&gt;Also, it&#039;s becoming increasingly difficult to believe any politician when they speak, because they are often saying the opposite of what they&#039;ll do in office.</description>
		<content:encoded><![CDATA[<p>Here&#39;s how I state that:<br />There&#39;s only two things that you can do with your vote: elect a candidate, or state your principles. Last election, 4 million people wasted their presidential vote in Indiana (my state), because the president was already elected before Indiana decided who had won the state, and many of those people didn&#39;t want either candidate.</p>
<p>Also, it&#39;s becoming increasingly difficult to believe any politician when they speak, because they are often saying the opposite of what they&#39;ll do in office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicrivera</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227599</link>
		<dc:creator>nicrivera</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227599</guid>
		<description>Well, the way I look at politics and voting is that no state-wide election is ever going to hinge on my one vote...EVER.  The combination of simple grade school math and basic statistic dictates that my one vote will NEVER change the outcome of such an election.  I probably have as much a chance of winning the lottery as I do being the decisive vote in a state-wide election.&lt;br&gt;&lt;br&gt;So, if I&#039;m going to vote, it might as well be for someone whose political positions I support.  Not suuport as in a hundred percent of the time, but a politician that I agree with more often than I don&#039;t...well, &lt;i&gt;that&lt;/i&gt; would be nice.&lt;br&gt;&lt;br&gt;So I&#039;m not sure I entirely understand the &quot;realist&quot; argument on voting that dictates that it makes more sense to vote for a candidate who actually has a chance of winning (or as I call it, the &quot;vote for the lesser of two evils&quot; argument).  I put the term &quot;realist&quot; in quotations, of course, because there&#039;s nothing &quot;realist&quot; or &quot;realistic&quot; about voting for a Democrat or a Republican and then believing that your vote mattered any more than my vote for Joe Independent.&lt;br&gt;&lt;br&gt;Now, of course, if I were such a persuasive speaker or writer that I could presuade two thousand other people to vote exactly as I did, then yeah, I&#039;d actually have a chance of determine the outcome of a state-wide election.  And with that kind of voting power, I&#039;d probably be more open to the &quot;realist&quot; argument and voting for the lesser of two evils.  On the other hand, if I &lt;i&gt;really&lt;/i&gt; had the power to persuade two thousand other people to vote exactly as I did, the last thing I&#039;d do is have them vote for some Democrat or Republican that I could barely tolerate.  I might as well have those two thousand other people vote for the principled third party candidate and double that candidate&#039;s vote total in one foul swoop.&lt;br&gt;&lt;br&gt;So, in closing, I say to you casualobserver, your single vote will never matter...at least, not in state-wide election.  Neither will mine.  Neither will Kathy&#039;s, nor Shannon&#039;s, nor T-Steel&#039;s, nor Austin&#039;s.  Even good ole&#039; Joe...his vote will never matter either.&lt;br&gt;&lt;br&gt;When we grow old and reminisce about the past, none of us will be able to brag to our grandchildren that we cast the deciding vote in an historic election.  Nor will our grandchildren care that our vote caused the winning candidate to win by 64,321 votes instead of 64,320 votes.&lt;br&gt;&lt;br&gt;In the end, all we really have is our principles and our honor.  And maybe, if we&#039;re lucky and we have a shred of ability when it comes to writing or public speaking, we&#039;ll be able to convince a few people to understand our point of view along the way.</description>
		<content:encoded><![CDATA[<p>Well, the way I look at politics and voting is that no state-wide election is ever going to hinge on my one vote&#8230;EVER.  The combination of simple grade school math and basic statistic dictates that my one vote will NEVER change the outcome of such an election.  I probably have as much a chance of winning the lottery as I do being the decisive vote in a state-wide election.</p>
<p>So, if I&#39;m going to vote, it might as well be for someone whose political positions I support.  Not suuport as in a hundred percent of the time, but a politician that I agree with more often than I don&#39;t&#8230;well, <i>that</i> would be nice.</p>
<p>So I&#39;m not sure I entirely understand the &#8220;realist&#8221; argument on voting that dictates that it makes more sense to vote for a candidate who actually has a chance of winning (or as I call it, the &#8220;vote for the lesser of two evils&#8221; argument).  I put the term &#8220;realist&#8221; in quotations, of course, because there&#39;s nothing &#8220;realist&#8221; or &#8220;realistic&#8221; about voting for a Democrat or a Republican and then believing that your vote mattered any more than my vote for Joe Independent.</p>
<p>Now, of course, if I were such a persuasive speaker or writer that I could presuade two thousand other people to vote exactly as I did, then yeah, I&#39;d actually have a chance of determine the outcome of a state-wide election.  And with that kind of voting power, I&#39;d probably be more open to the &#8220;realist&#8221; argument and voting for the lesser of two evils.  On the other hand, if I <i>really</i> had the power to persuade two thousand other people to vote exactly as I did, the last thing I&#39;d do is have them vote for some Democrat or Republican that I could barely tolerate.  I might as well have those two thousand other people vote for the principled third party candidate and double that candidate&#39;s vote total in one foul swoop.</p>
<p>So, in closing, I say to you casualobserver, your single vote will never matter&#8230;at least, not in state-wide election.  Neither will mine.  Neither will Kathy&#39;s, nor Shannon&#39;s, nor T-Steel&#39;s, nor Austin&#39;s.  Even good ole&#39; Joe&#8230;his vote will never matter either.</p>
<p>When we grow old and reminisce about the past, none of us will be able to brag to our grandchildren that we cast the deciding vote in an historic election.  Nor will our grandchildren care that our vote caused the winning candidate to win by 64,321 votes instead of 64,320 votes.</p>
<p>In the end, all we really have is our principles and our honor.  And maybe, if we&#39;re lucky and we have a shred of ability when it comes to writing or public speaking, we&#39;ll be able to convince a few people to understand our point of view along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualobserver</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227582</link>
		<dc:creator>casualobserver</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227582</guid>
		<description>Well, I doubt you&#039;re going to be able to relate to this, but my ideological beliefs do not always align with my political affiliations. The former is personal and the latter has more to do with business and my more public personna. In a similar, but more lighthearted vein, my comments here at TMV more often reflect the environment established by the editors as opposed to my core beliefs.&lt;br&gt;With that as a backdrop, my comment above (and throughout this forum) is not intended as a defense of the the R party but moreso the population of non-liberal, self-sufficient people who first and formost need to rid themsleves of the burden of another Cozine term. Christie may not be preferable to the 3rd party candidate, but, like it or not, more electable. Your vote and my vote are cast for different reasons.</description>
		<content:encoded><![CDATA[<p>Well, I doubt you&#39;re going to be able to relate to this, but my ideological beliefs do not always align with my political affiliations. The former is personal and the latter has more to do with business and my more public personna. In a similar, but more lighthearted vein, my comments here at TMV more often reflect the environment established by the editors as opposed to my core beliefs.<br />With that as a backdrop, my comment above (and throughout this forum) is not intended as a defense of the the R party but moreso the population of non-liberal, self-sufficient people who first and formost need to rid themsleves of the burden of another Cozine term. Christie may not be preferable to the 3rd party candidate, but, like it or not, more electable. Your vote and my vote are cast for different reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathykattenburg</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227581</link>
		<dc:creator>kathykattenburg</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227581</guid>
		<description>LOL, nic. But seriously, that&#039;s why I asked if he was a conservative. I didn&#039;t know, but I figured if the GOP was trying to get him to leave the race, it must be because the split vote would harm them, not the Democrats.</description>
		<content:encoded><![CDATA[<p>LOL, nic. But seriously, that&#39;s why I asked if he was a conservative. I didn&#39;t know, but I figured if the GOP was trying to get him to leave the race, it must be because the split vote would harm them, not the Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicrivera</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227579</link>
		<dc:creator>nicrivera</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227579</guid>
		<description>&lt;blockquote&gt;Is the Independent candidate a conservative?&lt;/blockquote&gt;No, I&#039;d call him more of a moderate.  But he&#039;s former Republican, so Republicans have just assumed that he was siphoning out more votes from Christie (the Republican) than Corzine (the Democrat).  The irony, of course, is that recent polls have shown that Christie is actually taking away &lt;a href=&quot;http://publicpolicypolling.blogspot.com/2009/11/christie-leads.html&quot; rel=&quot;nofollow&quot;&gt;more votes away from Corzine&lt;/a&gt; than Christie, so the &quot;Don&#039;t Waste Your Vote on Daggett!&quot; campaign being waged by Republicans is actually poorly founded.&lt;br&gt;&lt;br&gt;Personally, I believe that Corzine has been a horrible governor, and I will not be the least bit upset if and when he leaves.  But if I hear one more Republican whining about a third party candidate &quot;stealing their votes&quot;, I swear I&#039;m going to explode.  I mean . . . literally.  It won&#039;t be pretty, so don&#039;t tempt me.</description>
		<content:encoded><![CDATA[<blockquote><p>Is the Independent candidate a conservative?</p></blockquote>
<p>No, I&#39;d call him more of a moderate.  But he&#39;s former Republican, so Republicans have just assumed that he was siphoning out more votes from Christie (the Republican) than Corzine (the Democrat).  The irony, of course, is that recent polls have shown that Christie is actually taking away <a href="http://publicpolicypolling.blogspot.com/2009/11/christie-leads.html" rel="nofollow">more votes away from Corzine</a> than Christie, so the &#8220;Don&#39;t Waste Your Vote on Daggett!&#8221; campaign being waged by Republicans is actually poorly founded.</p>
<p>Personally, I believe that Corzine has been a horrible governor, and I will not be the least bit upset if and when he leaves.  But if I hear one more Republican whining about a third party candidate &#8220;stealing their votes&#8221;, I swear I&#39;m going to explode.  I mean . . . literally.  It won&#39;t be pretty, so don&#39;t tempt me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathykattenburg</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227574</link>
		<dc:creator>kathykattenburg</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227574</guid>
		<description>AR, thank you. That&#039;s the first explanation I&#039;ve seen that makes some sense.</description>
		<content:encoded><![CDATA[<p>AR, thank you. That&#39;s the first explanation I&#39;ve seen that makes some sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinRoth</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227572</link>
		<dc:creator>AustinRoth</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227572</guid>
		<description>Voting patterns and history, across many elections, all areas of the country, in local, state and national elections, have all shown time and time again that low turnout strongly favors the Republican party, high turn out the Democratic party.&lt;br&gt;&lt;br&gt;There are many theories as to why this is, but most observers agree it is simply that as a whole, Republicans see voting as a civic duty to perform, and Democrats see voting as a way to make a statement.&lt;br&gt;&lt;br&gt;So, low turnout usually equates to less strong emotions in the electorate, so less people &#039;making a statement&#039;, and that therefore favors Republicans..&lt;br&gt;&lt;br&gt;There are of course obvious times this has not been true; but this is the general rule.</description>
		<content:encoded><![CDATA[<p>Voting patterns and history, across many elections, all areas of the country, in local, state and national elections, have all shown time and time again that low turnout strongly favors the Republican party, high turn out the Democratic party.</p>
<p>There are many theories as to why this is, but most observers agree it is simply that as a whole, Republicans see voting as a civic duty to perform, and Democrats see voting as a way to make a statement.</p>
<p>So, low turnout usually equates to less strong emotions in the electorate, so less people &#39;making a statement&#39;, and that therefore favors Republicans..</p>
<p>There are of course obvious times this has not been true; but this is the general rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathykattenburg</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227571</link>
		<dc:creator>kathykattenburg</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227571</guid>
		<description>Is the Independent candidate a conservative?</description>
		<content:encoded><![CDATA[<p>Is the Independent candidate a conservative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathykattenburg</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227570</link>
		<dc:creator>kathykattenburg</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227570</guid>
		<description>I don&#039;t understand your logic here. Then why don&#039;t more people  come out to vote for them? Doesn&#039;t a low turnout mean that fewer people are voting, and wouldn&#039;t that mean in turn that fewer potential voters want to vote for the Republican candidate? I mean, it seems to me that if a candidate wins an election with a low turnout of voters, that&#039;s a poor example of representative democracy. Or am I missing something?</description>
		<content:encoded><![CDATA[<p>I don&#39;t understand your logic here. Then why don&#39;t more people  come out to vote for them? Doesn&#39;t a low turnout mean that fewer people are voting, and wouldn&#39;t that mean in turn that fewer potential voters want to vote for the Republican candidate? I mean, it seems to me that if a candidate wins an election with a low turnout of voters, that&#39;s a poor example of representative democracy. Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Steel</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227569</link>
		<dc:creator>T-Steel</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227569</guid>
		<description>Liberals prefer Hollywood glam points of the Susan Sarandon variety.  While Conservatives prefer Hollywood glam points of the Carrie Prejean variety.  Equally worthless.  Equally pointless.  And equally empty for the future of &quot;getting things done&quot;.&lt;br&gt;&lt;br&gt;I prefer &lt;a href=&quot;http://en.wikipedia.org/wiki/Optimus_Prime_%28Transformers%29&quot; rel=&quot;nofollow&quot;&gt;Optimus Prime&lt;/a&gt; as a political leader.  That dude tears up a city to get things done!</description>
		<content:encoded><![CDATA[<p>Liberals prefer Hollywood glam points of the Susan Sarandon variety.  While Conservatives prefer Hollywood glam points of the Carrie Prejean variety.  Equally worthless.  Equally pointless.  And equally empty for the future of &#8220;getting things done&#8221;.</p>
<p>I prefer <a href="http://en.wikipedia.org/wiki/Optimus_Prime_%28Transformers%29" rel="nofollow">Optimus Prime</a> as a political leader.  That dude tears up a city to get things done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannonlee</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227555</link>
		<dc:creator>shannonlee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227555</guid>
		<description>I agree with that.</description>
		<content:encoded><![CDATA[<p>I agree with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicrivera</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227553</link>
		<dc:creator>nicrivera</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227553</guid>
		<description>&lt;blockquote&gt;Because conservatives walk the walk of representative democracy day in and day out, whereas liberals simply like to talk the talk unless the given race has some hollywood glam points.&lt;/blockquote&gt;Actually, the Republican response to the NJ race has been to &lt;a href=&quot;http://www.nj.com/news/index.ssf/2009/10/chris_daggett_responds_to_rudy.html&quot; rel=&quot;nofollow&quot;&gt;demand that the Independent candidate&lt;/a&gt; &lt;a href=&quot;http://www.foxnews.com/opinion/2009/10/30/newt-gingrich-new-jersey-corzine-christie-daggett&quot; rel=&quot;nofollow&quot;&gt;drop out of the race&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Not exactly the best way for Republicans to demonstrate their support for &lt;i&gt;representative democracy&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<blockquote><p>Because conservatives walk the walk of representative democracy day in and day out, whereas liberals simply like to talk the talk unless the given race has some hollywood glam points.</p></blockquote>
<p>Actually, the Republican response to the NJ race has been to <a href="http://www.nj.com/news/index.ssf/2009/10/chris_daggett_responds_to_rudy.html" rel="nofollow">demand that the Independent candidate</a> <a href="http://www.foxnews.com/opinion/2009/10/30/newt-gingrich-new-jersey-corzine-christie-daggett" rel="nofollow">drop out of the race</a>.</p>
<p>Not exactly the best way for Republicans to demonstrate their support for <i>representative democracy</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicrivera</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227551</link>
		<dc:creator>nicrivera</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227551</guid>
		<description>I voted via absentee ballot last week. I voted for the Libertarian candidate, &lt;A href=&quot;http://kaplanforgovernor.com&quot; rel=nofollow rel=&quot;nofollow&quot;&gt;Ken Kaplan&lt;/A&gt;, who obviously does not have a snowball&#039;s chance of capturing more than one or two percent of the vote. I considered voting for the Independent candidate, &lt;A href=&quot;http://en.wikipedia.org/wiki/Christopher_Daggett&quot; rel=nofollow rel=&quot;nofollow&quot;&gt;Chris Daggett&lt;/A&gt;, but Daggett just seemed too wishy washy on the medical marijuana question, which should be a slam dunk for anyone with a shred of compassion or common sense.&lt;BR&gt;&lt;BR&gt;My prediction is that Republican Chris Christie will eake out a slim victory, but it all depends on voter turnout. A large turnout tomorrow will play in Corzine&#039;s favor. But baring that, I think Christie will prevail.&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>I voted via absentee ballot last week. I voted for the Libertarian candidate, <a href="http://kaplanforgovernor.com" rel=nofollow rel="nofollow">Ken Kaplan</a>, who obviously does not have a snowball&#39;s chance of capturing more than one or two percent of the vote. I considered voting for the Independent candidate, <a href="http://en.wikipedia.org/wiki/Christopher_Daggett" rel=nofollow rel="nofollow">Chris Daggett</a>, but Daggett just seemed too wishy washy on the medical marijuana question, which should be a slam dunk for anyone with a shred of compassion or common sense.</p>
<p>My prediction is that Republican Chris Christie will eake out a slim victory, but it all depends on voter turnout. A large turnout tomorrow will play in Corzine&#39;s favor. But baring that, I think Christie will prevail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualobserver</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227547</link>
		<dc:creator>casualobserver</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227547</guid>
		<description>Because conservatives walk the walk of representative democracy day in and day out, whereas liberals simply like to talk the talk unless the given race has some hollywood glam points.</description>
		<content:encoded><![CDATA[<p>Because conservatives walk the walk of representative democracy day in and day out, whereas liberals simply like to talk the talk unless the given race has some hollywood glam points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AshenShard</title>
		<link>http://themoderatevoice.com/51454/the-close-nj-race/comment-page-1/#comment-227538</link>
		<dc:creator>AshenShard</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=51454#comment-227538</guid>
		<description>I have no proof for this, but my guess would be that more traditionally gop/conservative voters are more reliable voters.  They typically have trust in the system, and therefore are going to vote to uphold their ideals.  Liberal voters I think tend to be more skeptical.  They want change, but the system makes it difficult to achieve that goal of change, so they become demoralized and don&#039;t see any point in voting because they don&#039;t see how it would help them.</description>
		<content:encoded><![CDATA[<p>I have no proof for this, but my guess would be that more traditionally gop/conservative voters are more reliable voters.  They typically have trust in the system, and therefore are going to vote to uphold their ideals.  Liberal voters I think tend to be more skeptical.  They want change, but the system makes it difficult to achieve that goal of change, so they become demoralized and don&#39;t see any point in voting because they don&#39;t see how it would help them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

