
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democracy in Deutschland, Revisited</title>
	<atom:link href="http://themoderatevoice.com/47832/democracy-in-deutschland-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/47832/democracy-in-deutschland-revisited/</link>
	<description>An Internet hub with domestic and international news, analysis, original reporting, and popular features from the left, center, indies, centrists, moderates, and right</description>
	<lastBuildDate>Wed, 30 May 2012 20:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Wer einmal lügt&#8230; &#171; &#34;Die Dreckschleuder&#34;</title>
		<link>http://themoderatevoice.com/47832/democracy-in-deutschland-revisited/comment-page-1/#comment-220910</link>
		<dc:creator>Wer einmal lügt&#8230; &#171; &#34;Die Dreckschleuder&#34;</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=47832#comment-220910</guid>
		<description>[...] Democracy in Deutschland, Revisited (themoderatevoice.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Democracy in Deutschland, Revisited (themoderatevoice.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoseForNews</title>
		<link>http://themoderatevoice.com/47832/democracy-in-deutschland-revisited/comment-page-1/#comment-218776</link>
		<dc:creator>NoseForNews</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=47832#comment-218776</guid>
		<description>If American liberalism is defined by raised taxes (as it is by many here), then the current administration could by considered more liberal than Merkel&#039;s party, which earned votes by proposing tax cuts. Whether or not these cuts will happen in the near future is the question. Here is a balanced look at the recent election: &lt;a href=&quot;http://bit.ly/4f03l4&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4f03l4&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If American liberalism is defined by raised taxes (as it is by many here), then the current administration could by considered more liberal than Merkel&#39;s party, which earned votes by proposing tax cuts. Whether or not these cuts will happen in the near future is the question. Here is a balanced look at the recent election: <a href="http://bit.ly/4f03l4" rel="nofollow">http://bit.ly/4f03l4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannonlee</title>
		<link>http://themoderatevoice.com/47832/democracy-in-deutschland-revisited/comment-page-1/#comment-218412</link>
		<dc:creator>shannonlee</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=47832#comment-218412</guid>
		<description>True, but European conservatives are still more liberal than American liberals.</description>
		<content:encoded><![CDATA[<p>True, but European conservatives are still more liberal than American liberals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonidas</title>
		<link>http://themoderatevoice.com/47832/democracy-in-deutschland-revisited/comment-page-1/#comment-218208</link>
		<dc:creator>Leonidas</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=47832#comment-218208</guid>
		<description>Conservatives seem to be on the rise in Europe, this Germany victory, the election of Nicolas Sarkozy as President of France, and recent plan of slashing of income takes in Sweden all hint at this.&lt;br&gt;&lt;br&gt;For those interested here is an article on the Sweden tax slashing&lt;br&gt;&lt;a href=&quot;http://www.breitbart.com/article.php?id=CNG.a3018ceef6a0590e0fe87c97c608ebdc.4b1&amp;show_article=1&quot; rel=&quot;nofollow&quot;&gt;http://www.breitbart.com/article.php?id=CNG.a30...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I calculated it up a few days back, 1 kronar = 0.146692 U.S. dollars so we are talking 99% of their people keeping an additional $6,817.00 of their earned money after the fourth leg and 75% keeping an additional $10,225.50.&lt;br&gt;&lt;br&gt;Thats a pretty serious policy shift.</description>
		<content:encoded><![CDATA[<p>Conservatives seem to be on the rise in Europe, this Germany victory, the election of Nicolas Sarkozy as President of France, and recent plan of slashing of income takes in Sweden all hint at this.</p>
<p>For those interested here is an article on the Sweden tax slashing<br /><a href="http://www.breitbart.com/article.php?id=CNG.a3018ceef6a0590e0fe87c97c608ebdc.4b1&#038;show_article=1" rel="nofollow">http://www.breitbart.com/article.php?id=CNG.a30&#8230;</a></p>
<p>I calculated it up a few days back, 1 kronar = 0.146692 U.S. dollars so we are talking 99% of their people keeping an additional $6,817.00 of their earned money after the fourth leg and 75% keeping an additional $10,225.50.</p>
<p>Thats a pretty serious policy shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannonlee</title>
		<link>http://themoderatevoice.com/47832/democracy-in-deutschland-revisited/comment-page-1/#comment-218198</link>
		<dc:creator>shannonlee</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=47832#comment-218198</guid>
		<description>&quot;Or not, because things are much clearer now, with Merkel’s CDU-CSU alliance pulling off a decisive win over the SPD and the smaller parties&quot;&lt;BR&gt;&lt;BR&gt;I think this is a bit misleading. The CDU-CSU didn&#039;t exactly gain votes. What happened was that the FDP and Lefts made nice gains at the price of the SPD. Although it is possible that some some SPD voters went CDU and some CDU voters went FDP...kind of a general shit towards business. This is probably a result of Germany&#039;s quick recovery from the economic crisis, not to mention the SPD&#039;s terrible candidate.&lt;BR&gt;&lt;BR&gt;What is a bit concerning is the gains from the Left party. The Left party is basically a hard core communist party. &lt;BR&gt;&lt;BR&gt;Any vote for the CDU or FDP was a vote for Merkel. She is now in the same position as Obama. Now that she has the coalition that she wanted....she has no excuse for not passing the legislation that she promised.&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Or not, because things are much clearer now, with Merkel’s CDU-CSU alliance pulling off a decisive win over the SPD and the smaller parties&#8221;</p>
<p>I think this is a bit misleading. The CDU-CSU didn&#39;t exactly gain votes. What happened was that the FDP and Lefts made nice gains at the price of the SPD. Although it is possible that some some SPD voters went CDU and some CDU voters went FDP&#8230;kind of a general shit towards business. This is probably a result of Germany&#39;s quick recovery from the economic crisis, not to mention the SPD&#39;s terrible candidate.</p>
<p>What is a bit concerning is the gains from the Left party. The Left party is basically a hard core communist party. </p>
<p>Any vote for the CDU or FDP was a vote for Merkel. She is now in the same position as Obama. Now that she has the coalition that she wanted&#8230;.she has no excuse for not passing the legislation that she promised.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

