
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen Poll Shows Most Americans Hate Rasmussen</title>
	<atom:link href="http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/</link>
	<description>An Internet hub with domestic and international news, analysis, original reporting, and popular features from the left, center, indies, centrists, moderates, and right</description>
	<lastBuildDate>Thu, 31 May 2012 01:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: DaMav</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195331</link>
		<dc:creator>DaMav</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195331</guid>
		<description>aaaaaah.  The wailing and lamentations of the left... sweet.  Sarah Palin, only six points down, and Obama has 3.5 years left of collossal screwups to go :-)</description>
		<content:encoded><![CDATA[<p>aaaaaah.  The wailing and lamentations of the left&#8230; sweet.  Sarah Palin, only six points down, and Obama has 3.5 years left of collossal screwups to go <img src='http://themoderatevoice.com/wordpress-engine/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skippy</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195280</link>
		<dc:creator>skippy</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195280</guid>
		<description>to paraphrase kevin nealon doing weekend update:  polls show if the 2012 election were held today, the majority of americans would be really confused.</description>
		<content:encoded><![CDATA[<p>to paraphrase kevin nealon doing weekend update:  polls show if the 2012 election were held today, the majority of americans would be really confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: witty6</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195271</link>
		<dc:creator>witty6</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195271</guid>
		<description>This is why we need a law or amendment that says you can&#039;t campaign, plan a campaign, fund-raise for a campaign, poll for a campaign until the actual year of election.  No more of these starting of presidential campaigns two days after the Presidential election.  My God.  WE ARE CAMPAIGNED OUT.</description>
		<content:encoded><![CDATA[<p>This is why we need a law or amendment that says you can&#39;t campaign, plan a campaign, fund-raise for a campaign, poll for a campaign until the actual year of election.  No more of these starting of presidential campaigns two days after the Presidential election.  My God.  WE ARE CAMPAIGNED OUT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSpencer</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195249</link>
		<dc:creator>JSpencer</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195249</guid>
		<description>When I read #4 I looked over to make sure the gun I used yesterday to shoot holes into the bottom of a new burn barrel was still leaning against the door jamb. It&#039;s good to be prepared.</description>
		<content:encoded><![CDATA[<p>When I read #4 I looked over to make sure the gun I used yesterday to shoot holes into the bottom of a new burn barrel was still leaning against the door jamb. It&#39;s good to be prepared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualobserver</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195222</link>
		<dc:creator>casualobserver</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195222</guid>
		<description>While I intellectually agree with you, since you don&#039;t pushback on Gandelman when he posts 3 polls per week and forecasts the death of the Republican Party in 2012, you can&#039;t cherrypick this one out and say it is too early. Suffer the entire nonsense like the rest of us.</description>
		<content:encoded><![CDATA[<p>While I intellectually agree with you, since you don&#39;t pushback on Gandelman when he posts 3 polls per week and forecasts the death of the Republican Party in 2012, you can&#39;t cherrypick this one out and say it is too early. Suffer the entire nonsense like the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricorun</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195217</link>
		<dc:creator>Ricorun</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195217</guid>
		<description>All things considered, a Montreal Jazz franchise makes a whole lot more sense than a Utah Jazz franchise. I&#039;m just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>All things considered, a Montreal Jazz franchise makes a whole lot more sense than a Utah Jazz franchise. I&#39;m just sayin&#39;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLS</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195206</link>
		<dc:creator>DLS</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195206</guid>
		<description>Blame the Washington and media info-tainment culture for &quot;Specter of Romney-Palin 2012&quot;</description>
		<content:encoded><![CDATA[<p>Blame the Washington and media info-tainment culture for &#8220;Specter of Romney-Palin 2012&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinRoth</title>
		<link>http://themoderatevoice.com/40020/rasmussen-poll-shows-most-americans-hate-rasmussen/comment-page-1/#comment-195197</link>
		<dc:creator>AustinRoth</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/?p=40020#comment-195197</guid>
		<description>I think it should be more generic - &quot;Polls show Americans hate polls&quot;</description>
		<content:encoded><![CDATA[<p>I think it should be more generic &#8211; &#8220;Polls show Americans hate polls&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

