<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Political Mixture Are You?</title>
	<atom:link href="http://themoderatevoice.com/24942/which-political-mixture-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/</link>
	<description>An Internet hub with domestic and international news, analysis, original reporting, and popular features from the left, center, indies, centrists, moderates, and right</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: spirasol</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-167087</link>
		<dc:creator>spirasol</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-167087</guid>
		<description>Your PERSONAL issues = 60%.&lt;br&gt;Your ECONOMIC issues = 20%.&lt;br&gt;Liberal it is though I prefer the term PROGRESSIVE. &lt;br&gt;I guess I&#039;m leaning center as well. &lt;br&gt;&lt;br&gt;......so shoot me, why don&#039;t ya!!</description>
		<content:encoded><![CDATA[<p>Your PERSONAL issues = 60%.<br />Your ECONOMIC issues = 20%.<br />Liberal it is though I prefer the term PROGRESSIVE. <br />I guess I&#39;m leaning center as well. </p>
<p>&#8230;&#8230;so shoot me, why don&#39;t ya!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JillyDybka</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166914</link>
		<dc:creator>JillyDybka</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166914</guid>
		<description>Top of the libertarian sector.</description>
		<content:encoded><![CDATA[<p>Top of the libertarian sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinRoth</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166834</link>
		<dc:creator>AustinRoth</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166834</guid>
		<description>80%, 80%, solid Libertarian. Of course, this is a very limited survey.</description>
		<content:encoded><![CDATA[<p>80%, 80%, solid Libertarian. Of course, this is a very limited survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghostdreams</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166827</link>
		<dc:creator>Ghostdreams</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166827</guid>
		<description>Can life ever be so black and white? BUT I had fun doing it! &lt;br&gt;&lt;br&gt;And my results ....&lt;br&gt;&lt;br&gt;Your PERSONAL issues Score is 100%. &lt;br&gt;Your ECONOMIC issues Score is 0%. &lt;br&gt;According to your answers, the political group that agrees with you most is...&lt;br&gt;LIBERALS (their caps, not mine). &lt;br&gt;&lt;br&gt;Who ME? A ...LIBERAL? &lt;br&gt;PLEASE don&#039;t tell ok?? No one outside of this site can ever know! LOL&lt;br&gt;&lt;br&gt;Thanks for the quiz Doc! I did have fun with it.  &lt;br&gt;Ghosty&lt;br&gt;&lt;br&gt;PS Just for the record, there are QUITE A FEW issues that I have a decidely conservative viewpoint on .... &lt;br&gt;er..... well, maybe &quot;quite a few&quot; is exaggerating ...&lt;br&gt;SOME issues ...&lt;br&gt;er.....well, perhaps &quot;some&quot; is a bit of an overstatement as well ... &lt;br&gt;A COUPLE OF issues ....&lt;br&gt;hmm... (looks guilty) ...&lt;br&gt;OK! OK!&lt;br&gt;sigh &lt;br&gt;One.. one issue! BUT it&#039;s a big issue!! &lt;br&gt;*chuckles*</description>
		<content:encoded><![CDATA[<p>Can life ever be so black and white? BUT I had fun doing it! </p>
<p>And my results &#8230;.</p>
<p>Your PERSONAL issues Score is 100%. <br />Your ECONOMIC issues Score is 0%. <br />According to your answers, the political group that agrees with you most is&#8230;<br />LIBERALS (their caps, not mine). </p>
<p>Who ME? A &#8230;LIBERAL? <br />PLEASE don&#39;t tell ok?? No one outside of this site can ever know! LOL</p>
<p>Thanks for the quiz Doc! I did have fun with it.  <br />Ghosty</p>
<p>PS Just for the record, there are QUITE A FEW issues that I have a decidely conservative viewpoint on &#8230;. <br />er&#8230;.. well, maybe &#8220;quite a few&#8221; is exaggerating &#8230;<br />SOME issues &#8230;<br />er&#8230;..well, perhaps &#8220;some&#8221; is a bit of an overstatement as well &#8230; <br />A COUPLE OF issues &#8230;.<br />hmm&#8230; (looks guilty) &#8230;<br />OK! OK!<br />sigh <br />One.. one issue! BUT it&#39;s a big issue!! <br />*chuckles*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlowecan</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166821</link>
		<dc:creator>Marlowecan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166821</guid>
		<description>Hahahahaha...I am farther Left than any of you right-wing swine!  &lt;br&gt;&lt;br&gt;I am shocked...SHOCKED...that TMV has become a haven for closet neo-cons!  Heh-heh-heh....&lt;br&gt;&lt;br&gt;Personally, I think the questions are insufficient to capture the full complexity of the political spectrum.&lt;br&gt;&lt;br&gt;Most folks would characterize me as pretty conservative, but I tend to be very bloody-minded about the state having no business in people&#039;s lives.&lt;br&gt;The exceptions are welfare -- where I think there should be universal health care (since it works better than the inefficient system currently in the US) -- and defense. &lt;br&gt;Cutting government spending 50% would devastate defense  (and defense is a big conservative issue). &lt;br&gt;&lt;br&gt;Then again...maybe I am wrong...and I am really a deeply closeted Bolshie...and TMV is really a Conservative Coffee Klatch  (always had my suspicions :)</description>
		<content:encoded><![CDATA[<p>Hahahahaha&#8230;I am farther Left than any of you right-wing swine!  </p>
<p>I am shocked&#8230;SHOCKED&#8230;that TMV has become a haven for closet neo-cons!  Heh-heh-heh&#8230;.</p>
<p>Personally, I think the questions are insufficient to capture the full complexity of the political spectrum.</p>
<p>Most folks would characterize me as pretty conservative, but I tend to be very bloody-minded about the state having no business in people&#39;s lives.<br />The exceptions are welfare &#8212; where I think there should be universal health care (since it works better than the inefficient system currently in the US) &#8212; and defense. <br />Cutting government spending 50% would devastate defense  (and defense is a big conservative issue). </p>
<p>Then again&#8230;maybe I am wrong&#8230;and I am really a deeply closeted Bolshie&#8230;and TMV is really a Conservative Coffee Klatch  (always had my suspicions <img src='http://themoderatevoice.com/wordpress-engine/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: normanh</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166812</link>
		<dc:creator>normanh</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166812</guid>
		<description>I&#039;m a pretty hard-core libertarian, myself. Scored in the top corner.</description>
		<content:encoded><![CDATA[<p>I&#39;m a pretty hard-core libertarian, myself. Scored in the top corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicrivera</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166801</link>
		<dc:creator>nicrivera</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166801</guid>
		<description>Left-leaning Libertarian&lt;br&gt;100% personal freedom&lt;br&gt;60% economic freedom</description>
		<content:encoded><![CDATA[<p>Left-leaning Libertarian<br />100% personal freedom<br />60% economic freedom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jchem</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166800</link>
		<dc:creator>jchem</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166800</guid>
		<description>I get a centrist score, 60% personal, 70% economic.</description>
		<content:encoded><![CDATA[<p>I get a centrist score, 60% personal, 70% economic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donsingleton</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166794</link>
		<dc:creator>donsingleton</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166794</guid>
		<description>It &lt;a href=&quot;http://donsingleton.blogspot.com/2008/12/political-quiz.html&quot; rel=&quot;nofollow&quot;&gt;says&lt;/a&gt; I am a conservative. 50% Personal, 100% economic.</description>
		<content:encoded><![CDATA[<p>It <a href="http://donsingleton.blogspot.com/2008/12/political-quiz.html" rel="nofollow">says</a> I am a conservative. 50% Personal, 100% economic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kritt11</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166790</link>
		<dc:creator>kritt11</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166790</guid>
		<description>Statist-- personal 40, economic 20.</description>
		<content:encoded><![CDATA[<p>Statist&#8211; personal 40, economic 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: river</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166788</link>
		<dc:creator>river</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166788</guid>
		<description>Centrist. . .50% social. . . .    centrist on economic with leaning towards statist. . .</description>
		<content:encoded><![CDATA[<p>Centrist. . .50% social. . . .    centrist on economic with leaning towards statist. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave_Schuler</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166785</link>
		<dc:creator>Dave_Schuler</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166785</guid>
		<description>As should surprise no one I&#039;m a centrist:  50% on social, 50% on economic.</description>
		<content:encoded><![CDATA[<p>As should surprise no one I&#39;m a centrist:  50% on social, 50% on economic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSpencer</title>
		<link>http://themoderatevoice.com/24942/which-political-mixture-are-you/comment-page-1/#comment-166781</link>
		<dc:creator>JSpencer</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/24942/which-political-mixture-are-you/#comment-166781</guid>
		<description>I landed two squares due northwest of center... which translates as liberal-libertarian-centrist.</description>
		<content:encoded><![CDATA[<p>I landed two squares due northwest of center&#8230; which translates as liberal-libertarian-centrist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

