<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is This The Obama McCain Electoral Vote Map For Election Day?</title>
	<atom:link href="http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/</link>
	<description>An Internet hub with domestic and international news, analysis, original reporting, and popular features from the left, center, indies, centrists, moderates, and right</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: superdestroyer</title>
		<link>http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/comment-page-1/#comment-161692</link>
		<dc:creator>superdestroyer</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/elections/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/#comment-161692</guid>
		<description>Jspencer, &lt;br&gt;&lt;br&gt;Cities like Chicago have been one party for decades.  There is nothing in human nature that makes people want two competative parties. Given how few competative elections there are, I would say that most people like going to the voting booth and casting votes for the presumed winner and do not like  hard choices. &lt;br&gt;&lt;br&gt;Also, since swing voters are middle class and upper middle class whites and that is a shrinking group, there will be fewer in the future.</description>
		<content:encoded><![CDATA[<p>Jspencer, </p>
<p>Cities like Chicago have been one party for decades.  There is nothing in human nature that makes people want two competative parties. Given how few competative elections there are, I would say that most people like going to the voting booth and casting votes for the presumed winner and do not like  hard choices. </p>
<p>Also, since swing voters are middle class and upper middle class whites and that is a shrinking group, there will be fewer in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WilsonMichael68</title>
		<link>http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/comment-page-1/#comment-161663</link>
		<dc:creator>WilsonMichael68</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/elections/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/#comment-161663</guid>
		<description>Cool Chart!&lt;br&gt;I&#039;m very impressed by the result - 364 i very close to the on that i have got (370).&lt;br&gt;I use a widget that uses the latest poll results from a large variety of pollsters.&lt;br&gt;I think you might like it:-)&lt;br&gt;&lt;a href=&quot;http://www.youcalc.com/apps/1221747067033&quot;&gt;http://www.youcalc.com/apps/1221747067033&lt;/a&gt;&lt;br&gt;&lt;br&gt;... and its easy to put on your blog and fits in your sidebar!&lt;br&gt;&lt;br&gt;Make a difference, keep on voting!</description>
		<content:encoded><![CDATA[<p>Cool Chart!<br />I&#39;m very impressed by the result &#8211; 364 i very close to the on that i have got (370).<br />I use a widget that uses the latest poll results from a large variety of pollsters.<br />I think you might like it:-)<br /><a href="http://www.youcalc.com/apps/1221747067033">http://www.youcalc.com/apps/1221747067033</a></p>
<p>&#8230; and its easy to put on your blog and fits in your sidebar!</p>
<p>Make a difference, keep on voting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSpencer</title>
		<link>http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/comment-page-1/#comment-161652</link>
		<dc:creator>JSpencer</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/elections/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/#comment-161652</guid>
		<description>SD, I think you&#039;re underestimating the willingness of that influential group of voters who swing elections to shift their allegiances if the current crop of leaders disappoint them. I know you&#039;re in love with this one-party scenario, but I think it goes against human nature in general, not to mention the collective (and fickle) will of a country like the USA.</description>
		<content:encoded><![CDATA[<p>SD, I think you&#39;re underestimating the willingness of that influential group of voters who swing elections to shift their allegiances if the current crop of leaders disappoint them. I know you&#39;re in love with this one-party scenario, but I think it goes against human nature in general, not to mention the collective (and fickle) will of a country like the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superdestroyer</title>
		<link>http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/comment-page-1/#comment-161633</link>
		<dc:creator>superdestroyer</dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/elections/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/#comment-161633</guid>
		<description>The real Bush legacy is that not only will he be the last Repulblican President, he will also be the last president to win a competative election.  As the demographics of the U.S. go through massive changes there is no hope of those blue states turning back red.  If the Obama Administration puts 20 million illegal aliens on the fast track to citizenship, Texas and Arizon will also become blue states.  &lt;br&gt;&lt;br&gt;People interested in politics are going to quickly realize that the Republican Party has no chance to affect policy and no chance of being the majority party again. &lt;br&gt;&lt;br&gt;The current leaders of the Democratic Party should start considering what will happen when all of the current Republican voters start voting in the Democratic primary.</description>
		<content:encoded><![CDATA[<p>The real Bush legacy is that not only will he be the last Repulblican President, he will also be the last president to win a competative election.  As the demographics of the U.S. go through massive changes there is no hope of those blue states turning back red.  If the Obama Administration puts 20 million illegal aliens on the fast track to citizenship, Texas and Arizon will also become blue states.  </p>
<p>People interested in politics are going to quickly realize that the Republican Party has no chance to affect policy and no chance of being the majority party again. </p>
<p>The current leaders of the Democratic Party should start considering what will happen when all of the current Republican voters start voting in the Democratic primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSpencer</title>
		<link>http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/comment-page-1/#comment-161564</link>
		<dc:creator>JSpencer</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/elections/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/#comment-161564</guid>
		<description>If Sabato is right, that would indeed be a mandate... not to be confused with the faux mandate claimed by GWB. If Obama wins, I would prefer to see a lead on that scale as it would have a calming effect on the redstate variety of detractors.</description>
		<content:encoded><![CDATA[<p>If Sabato is right, that would indeed be a mandate&#8230; not to be confused with the faux mandate claimed by GWB. If Obama wins, I would prefer to see a lead on that scale as it would have a calming effect on the redstate variety of detractors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLS</title>
		<link>http://themoderatevoice.com/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/comment-page-1/#comment-161535</link>
		<dc:creator>DLS</dc:creator>
		<pubDate>Fri, 31 Oct 2008 00:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/elections/23900/is-this-the-obama-mccain-electoral-vote-map-for-election-day/#comment-161535</guid>
		<description>I&#039;d recommend instead readers go to the Economist.  As I guessed, it has chosen to endorse Obama as a better candidate than McCain, and it also discusses the current state of affairs on the eve of the election.&lt;br&gt;&lt;br&gt;[Obama endorsement]&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.economist.com/world/unitedstates/displayStory.cfm?story_id=12516666&amp;source=features_box_main&quot;&gt;http://www.economist.com/world/unitedstates/dis...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.economist.com/opinion/displaystory.cfm?story_id=12511171&quot;&gt;http://www.economist.com/opinion/displaystory.c...&lt;/a&gt;&lt;br&gt;&lt;br&gt;[270 electoral votes and more]&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.economist.com/world/unitedstates/displaystory.cfm?story_id=12516574&quot;&gt;http://www.economist.com/world/unitedstates/dis...&lt;/a&gt;&lt;br&gt;&lt;br&gt;[Dems ready to displace the GOP in Congress]&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=9139211&amp;story_id=12517068&quot;&gt;http://www.economist.com/research/articlesBySub...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Oh, and did you see the latest Pew report, including what it&#039;s currently like in Georgia and Texas? [scroll down to see swing states, blue states, and red states]&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://pewresearch.org/pubs/1015/democratic-party-identification-swing-states&quot;&gt;http://pewresearch.org/pubs/1015/democratic-par...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;d recommend instead readers go to the Economist.  As I guessed, it has chosen to endorse Obama as a better candidate than McCain, and it also discusses the current state of affairs on the eve of the election.</p>
<p>[Obama endorsement]</p>
<p><a href="http://www.economist.com/world/unitedstates/displayStory.cfm?story_id=12516666&#038;source=features_box_main">http://www.economist.com/world/unitedstates/dis&#8230;</a></p>
<p><a href="http://www.economist.com/opinion/displaystory.cfm?story_id=12511171">http://www.economist.com/opinion/displaystory.c&#8230;</a></p>
<p>[270 electoral votes and more]</p>
<p><a href="http://www.economist.com/world/unitedstates/displaystory.cfm?story_id=12516574">http://www.economist.com/world/unitedstates/dis&#8230;</a></p>
<p>[Dems ready to displace the GOP in Congress]</p>
<p><a href="http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=9139211&#038;story_id=12517068">http://www.economist.com/research/articlesBySub&#8230;</a></p>
<p>Oh, and did you see the latest Pew report, including what it&#39;s currently like in Georgia and Texas? [scroll down to see swing states, blue states, and red states]</p>
<p><a href="http://pewresearch.org/pubs/1015/democratic-party-identification-swing-states">http://pewresearch.org/pubs/1015/democratic-par&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

