<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Excellent Overview of Obama and McCain Tax Proposals</title>
	<atom:link href="http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/</link>
	<description>An Internet hub for moderates, centrists, and independents, with domestic and international news, analysis, original reporting, and popular features from the left, center, and right</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:29:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Has the current financial situation affected consumers&#8217; interest in living a greener lifestyle? &#124; Renewable Energy Sources</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-160372</link>
		<dc:creator>Has the current financial situation affected consumers&#8217; interest in living a greener lifestyle? &#124; Renewable Energy Sources</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-160372</guid>
		<description>[...] An Excellent Overview of Obama and McCain Tax Proposals   Related Posts:What are the main Obstacles in Renewable Solar Energy Development in the US?What is dragging the growth...Alternative Renewable Energy SourcesDon&#039;t you think that people...Why do we waste time in harvesting coal, gas and oil if renewable energy sources are available in high amounts?What`s the point on concentrating...Trends In Renewable Energy - Sources and TechnologiesReading the Clean Edge Report... [...]</description>
		<content:encoded><![CDATA[<p>[...] An Excellent Overview of Obama and McCain Tax Proposals   Related Posts:What are the main Obstacles in Renewable Solar Energy Development in the US?What is dragging the growth&#8230;Alternative Renewable Energy SourcesDon&#8217;t you think that people&#8230;Why do we waste time in harvesting coal, gas and oil if renewable energy sources are available in high amounts?What`s the point on concentrating&#8230;Trends In Renewable Energy &#8211; Sources and TechnologiesReading the Clean Edge Report&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenDreams</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158805</link>
		<dc:creator>GreenDreams</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158805</guid>
		<description>IMO it is a rather bizarre idea, at this difficult time, to change Social Security to forestall a problem 75 years out. We have no realistic way of predicting the social or economic situation that far out. Within that time, I would hope humanity reaches a point at which we can cut 70% of our military expense. Problem solved.&lt;br&gt;&lt;br&gt;DLS, I don&#039;t have a problem with flat tax if it can be made to work for all, rather than continuing the burgeoning wealth gap. But I have no problem with progressive taxation either. The wealthy are, and always have been, in a better position to profit from the opportunities that America provides. They can afford to pay more, and should, for the sake of America. We don&#039;t have to be ruled by unbridled greed and selfishness. How about a little real patriotism?</description>
		<content:encoded><![CDATA[<p>IMO it is a rather bizarre idea, at this difficult time, to change Social Security to forestall a problem 75 years out. We have no realistic way of predicting the social or economic situation that far out. Within that time, I would hope humanity reaches a point at which we can cut 70% of our military expense. Problem solved.</p>
<p>DLS, I don&#39;t have a problem with flat tax if it can be made to work for all, rather than continuing the burgeoning wealth gap. But I have no problem with progressive taxation either. The wealthy are, and always have been, in a better position to profit from the opportunities that America provides. They can afford to pay more, and should, for the sake of America. We don&#39;t have to be ruled by unbridled greed and selfishness. How about a little real patriotism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLS</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158750</link>
		<dc:creator>DLS</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158750</guid>
		<description>The result of Obama&#039;s Social Security plan can be seen here.  Note that as with Social Security now, any descent below the zero line represents revenue that will have to be raised from scratch, from new taxes, money redirected to Social Security from other spending commitments, or borrowed.  This is the problem with Social Security now, that is not solved by Obama&#039;s plan, just delayed a few years by it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.ncpa.org/pub/ba/ba470/images/fig1.jpg&quot;&gt;http://www.ncpa.org/pub/ba/ba470/images/fig1.jpg&lt;/a&gt;&lt;br&gt;&lt;br&gt;If you want to see more, take a look here.  Note that not any of the ideas given (which includes raising the income cap, both with and without adjusting benefits) will solve the problem.  Note that in each case, in little more than twenty years or so, deficits begin.  Deficits must be prevented in order for any &quot;solution&quot; truly to be a solution.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.ssab.gov/financing/2004_update.pdf&quot;&gt;www.ssab.gov/financing/2004_update.pdf&lt;/a&gt; &lt;br&gt;&lt;br&gt;&lt;br&gt;I have provided nothing about the effects of McCain&#039;s plan because frankly, it is a bizarre plan, and I don&#039;t know if it&#039;s really possible to find anything that can state with determination just what the effects of McCain&#039;s plan will be.  Obama&#039;s plan is nothing new, and has long been understood by many (raise or eliminate the cap, with or without adjusting benefits for those affected by the change in the payroll tax effect).</description>
		<content:encoded><![CDATA[<p>The result of Obama&#39;s Social Security plan can be seen here.  Note that as with Social Security now, any descent below the zero line represents revenue that will have to be raised from scratch, from new taxes, money redirected to Social Security from other spending commitments, or borrowed.  This is the problem with Social Security now, that is not solved by Obama&#39;s plan, just delayed a few years by it.</p>
<p><a href="http://www.ncpa.org/pub/ba/ba470/images/fig1.jpg">http://www.ncpa.org/pub/ba/ba470/images/fig1.jpg</a></p>
<p>If you want to see more, take a look here.  Note that not any of the ideas given (which includes raising the income cap, both with and without adjusting benefits) will solve the problem.  Note that in each case, in little more than twenty years or so, deficits begin.  Deficits must be prevented in order for any &#8220;solution&#8221; truly to be a solution.</p>
<p><a href="http://www.ssab.gov/financing/2004_update.pdf">http://www.ssab.gov/financing/2004_update.pdf</a> </p>
<p>I have provided nothing about the effects of McCain&#39;s plan because frankly, it is a bizarre plan, and I don&#39;t know if it&#39;s really possible to find anything that can state with determination just what the effects of McCain&#39;s plan will be.  Obama&#39;s plan is nothing new, and has long been understood by many (raise or eliminate the cap, with or without adjusting benefits for those affected by the change in the payroll tax effect).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLS</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158746</link>
		<dc:creator>DLS</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158746</guid>
		<description>Mark -- I was aware of the original source of the remarks to which I responded.  You did a good job in making them available and once again bringing to people&#039;s attention that Social Security and Medicare are unsustainable in their current form (though at least in the case of Social Security, the &quot;current form&quot; could be retained; it just would require more additional revenue than Obama&#039;s plan would provide it, to become solvent and thus sustainable).  Someone else said it, but in making it available you deserve credit for it, in other words.&lt;br&gt;&lt;br&gt;I have used the Trustees&#039; Report summary before in advocating a Social Security payroll tax increase that would solve the problem with that program.  Just raise the tax as high as it needs to be, or slightly higher just to be more secure about the program&#039;s future, and be done with it, is the easiest decision.&lt;br&gt;&lt;br&gt;(&quot; Social Security could be brought into actuarial balance over the next 75 years in various ways, including an immediate increase of 14 percent in payroll tax revenues (from 12.4 percent to 14.1 percent) or an immediate reduction in benefits of 12 percent or some combination of the two. Ensuring that the system is solvent on a sustainable basis beyond the next 75 years would require larger changes ...&quot; Just increase the payroll tax from 12.4 per cent to 15 or 16 per cent and be done with it.)&lt;br&gt;&lt;br&gt;As to the greater debate in the comment section of this thread, the punitive nature of progressive taxation, which in fact is unjust and only has in its favor a utilitarian argument (those who fail to grasp the essentials here would remain ignorant or less than honest if asked if it would be okay to make the price of anything and everything based on one&#039;s income): Sensible people would insist on a single rate (the &quot;flat&quot; income tax) with all income (yes, including dividends and such) subject to the tax, and would be preoccupied with insisting on an individual universal exemption that is at a high enough level to realistically protect from taxes income sufficient to meet one&#039;s basic needs.  (Better still would be to abolish the income tax, but we can&#039;t hope for the best at this time, I realize.  Also related to this would be to abolish the exemption of government bond payments to holders from taxation, forcing interest rates of government debt to increase to closer to market levels, an end to &quot;cheating,&quot; in other words, but that is too much to expect, especially at a time where more debt by governments in this country is likely.)  Place all income under the tax, at the same rate, and provide a contemporary, real-world-level individual exemption.  Let any arguments be about spousal or dependent exemption and child exemptions, or if the tax should only apply to households rather than to individuals.</description>
		<content:encoded><![CDATA[<p>Mark &#8212; I was aware of the original source of the remarks to which I responded.  You did a good job in making them available and once again bringing to people&#39;s attention that Social Security and Medicare are unsustainable in their current form (though at least in the case of Social Security, the &#8220;current form&#8221; could be retained; it just would require more additional revenue than Obama&#39;s plan would provide it, to become solvent and thus sustainable).  Someone else said it, but in making it available you deserve credit for it, in other words.</p>
<p>I have used the Trustees&#39; Report summary before in advocating a Social Security payroll tax increase that would solve the problem with that program.  Just raise the tax as high as it needs to be, or slightly higher just to be more secure about the program&#39;s future, and be done with it, is the easiest decision.</p>
<p>(&#8221; Social Security could be brought into actuarial balance over the next 75 years in various ways, including an immediate increase of 14 percent in payroll tax revenues (from 12.4 percent to 14.1 percent) or an immediate reduction in benefits of 12 percent or some combination of the two. Ensuring that the system is solvent on a sustainable basis beyond the next 75 years would require larger changes &#8230;&#8221; Just increase the payroll tax from 12.4 per cent to 15 or 16 per cent and be done with it.)</p>
<p>As to the greater debate in the comment section of this thread, the punitive nature of progressive taxation, which in fact is unjust and only has in its favor a utilitarian argument (those who fail to grasp the essentials here would remain ignorant or less than honest if asked if it would be okay to make the price of anything and everything based on one&#39;s income): Sensible people would insist on a single rate (the &#8220;flat&#8221; income tax) with all income (yes, including dividends and such) subject to the tax, and would be preoccupied with insisting on an individual universal exemption that is at a high enough level to realistically protect from taxes income sufficient to meet one&#39;s basic needs.  (Better still would be to abolish the income tax, but we can&#39;t hope for the best at this time, I realize.  Also related to this would be to abolish the exemption of government bond payments to holders from taxation, forcing interest rates of government debt to increase to closer to market levels, an end to &#8220;cheating,&#8221; in other words, but that is too much to expect, especially at a time where more debt by governments in this country is likely.)  Place all income under the tax, at the same rate, and provide a contemporary, real-world-level individual exemption.  Let any arguments be about spousal or dependent exemption and child exemptions, or if the tax should only apply to households rather than to individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJDaniels53</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158685</link>
		<dc:creator>MJDaniels53</dc:creator>
		<pubDate>Tue, 14 Oct 2008 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158685</guid>
		<description>DLS and JS:&lt;br&gt;Please notice that I was quoting an article from the Columbus Dispatch. The questions weren&#039;t mine, but those of the author of the article.&lt;br&gt;&lt;br&gt;Mark Daniels</description>
		<content:encoded><![CDATA[<p>DLS and JS:<br />Please notice that I was quoting an article from the Columbus Dispatch. The questions weren&#39;t mine, but those of the author of the article.</p>
<p>Mark Daniels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenDreams</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158669</link>
		<dc:creator>GreenDreams</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158669</guid>
		<description>SD, we can both talk about &quot;punishing&quot;. You talk about &quot;punishing&quot; investors, but condone &quot;punishing&quot; workers. How about some fundamental fairness. Time for investors to awaken to the fact that companies need customers. The staggering wealth gap in the US does not serve either investors nor workers. Middle class and lower income Americans need spendable income for investors to make out. We&#039;ve tried the approach of shifting wealth upward. It&#039;s a crashing failure. Let&#039;s even it out a bit and put money in the pockets of people who need to spend it. That&#039;s what drives the economy. And pushing investment has NOT encouraged saving. Our savings rate is worse than ever. It&#039;s negative right now. Calling the same old plays and expecting a different result is a famously bad policy.</description>
		<content:encoded><![CDATA[<p>SD, we can both talk about &#8220;punishing&#8221;. You talk about &#8220;punishing&#8221; investors, but condone &#8220;punishing&#8221; workers. How about some fundamental fairness. Time for investors to awaken to the fact that companies need customers. The staggering wealth gap in the US does not serve either investors nor workers. Middle class and lower income Americans need spendable income for investors to make out. We&#39;ve tried the approach of shifting wealth upward. It&#39;s a crashing failure. Let&#39;s even it out a bit and put money in the pockets of people who need to spend it. That&#39;s what drives the economy. And pushing investment has NOT encouraged saving. Our savings rate is worse than ever. It&#39;s negative right now. Calling the same old plays and expecting a different result is a famously bad policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superdestroyer</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158644</link>
		<dc:creator>superdestroyer</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158644</guid>
		<description>GreenDreams, &lt;br&gt;&lt;br&gt;Investing is a long term process.  If you want, move capital gains from one year to two years, if you want to punish Wall Street.  However, the day traders are paying the same as working people because both are operating in the same time frame. &lt;br&gt;&lt;br&gt;Why punish people who save for their children&#039;s education or their retirement by taxing their savings at a high rate while rewarding consumption with higher government benefits?   If you reward investing, then income earners will become savers. If you punish savings, you encourage pointless consumption.</description>
		<content:encoded><![CDATA[<p>GreenDreams, </p>
<p>Investing is a long term process.  If you want, move capital gains from one year to two years, if you want to punish Wall Street.  However, the day traders are paying the same as working people because both are operating in the same time frame. </p>
<p>Why punish people who save for their children&#39;s education or their retirement by taxing their savings at a high rate while rewarding consumption with higher government benefits?   If you reward investing, then income earners will become savers. If you punish savings, you encourage pointless consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenDreams</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158640</link>
		<dc:creator>GreenDreams</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158640</guid>
		<description>Oh, and I don&#039;t mean to leave investors out of the question. I&#039;m one myself. So, investors? Don&#039;t want to pay the same in capital gains that a worker would pay on the same salary? Well, GET A JOB if you don&#039;t like the math.</description>
		<content:encoded><![CDATA[<p>Oh, and I don&#39;t mean to leave investors out of the question. I&#39;m one myself. So, investors? Don&#39;t want to pay the same in capital gains that a worker would pay on the same salary? Well, GET A JOB if you don&#39;t like the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenDreams</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158639</link>
		<dc:creator>GreenDreams</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158639</guid>
		<description>no sale, SD. We have rewarded investing as superior to working, on the now obviously failed concept that investors would increase jobs and build factories. I think most Americans would agree (and ahem, this is supposed to be a democracy) that workers should not be penalized while investors are coddled. Let those who earn over a certain amount from investments pay EXACTLY the same % as those who make the same amount working for a living. Well? Working voters? What do you say? Do you see any more advantage in penalizing work to coddle Wall Street? How&#039;s that working out for you?</description>
		<content:encoded><![CDATA[<p>no sale, SD. We have rewarded investing as superior to working, on the now obviously failed concept that investors would increase jobs and build factories. I think most Americans would agree (and ahem, this is supposed to be a democracy) that workers should not be penalized while investors are coddled. Let those who earn over a certain amount from investments pay EXACTLY the same % as those who make the same amount working for a living. Well? Working voters? What do you say? Do you see any more advantage in penalizing work to coddle Wall Street? How&#39;s that working out for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superdestroyer</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158631</link>
		<dc:creator>superdestroyer</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158631</guid>
		<description>Jim, &lt;br&gt;&lt;br&gt;What should the government punish people with long planning horizons such as doctors who worked for years to make good money to reward people who are lousy planning horizons?  Why is the party that taxes cigarettes to get people to stop smoking want to tax employment and reward unemployment?</description>
		<content:encoded><![CDATA[<p>Jim, </p>
<p>What should the government punish people with long planning horizons such as doctors who worked for years to make good money to reward people who are lousy planning horizons?  Why is the party that taxes cigarettes to get people to stop smoking want to tax employment and reward unemployment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockBoySF</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158630</link>
		<dc:creator>StockBoySF</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158630</guid>
		<description>The wealthy do not (and as far as I can tell) will not pay under the Obama plan a higher percentage than anyone else.  Right now many rich people pay 15% while others pay double that percentage (or more).  I have not seen anything about Obama&#039;s plan which would increase the percentage for the rich so drastically.</description>
		<content:encoded><![CDATA[<p>The wealthy do not (and as far as I can tell) will not pay under the Obama plan a higher percentage than anyone else.  Right now many rich people pay 15% while others pay double that percentage (or more).  I have not seen anything about Obama&#39;s plan which would increase the percentage for the rich so drastically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim_Satterfield</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158625</link>
		<dc:creator>Jim_Satterfield</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158625</guid>
		<description>Mark,&lt;br&gt;&lt;br&gt;   When you ask if it&#039;s fair for the rich to pay a higher percentage are you questioning the concept of progressive taxation in light of the massive and growing disparity in income between the very wealthy in this country and the middle and lower economic classes?</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>   When you ask if it&#39;s fair for the rich to pay a higher percentage are you questioning the concept of progressive taxation in light of the massive and growing disparity in income between the very wealthy in this country and the middle and lower economic classes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLS</title>
		<link>http://themoderatevoice.com/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/comment-page-1/#comment-158612</link>
		<dc:creator>DLS</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/at-tmv/newsweek-blogitics/23444/an-excellent-overview-of-obama-and-mccain-tax-proposals/#comment-158612</guid>
		<description>Good job, Mark.  Yes, Social Security and Medicare matter, and neither candidate has a plan that will establish solvency for either of these programs.  (Obama&#039;s &quot;solution&quot; that boosts Social Security taxes for those above $250K annually only delays the onset of deficits by maybe five years, if that.  It is no solution at all.)  And it is true that the current bailout (Wall Street bailout plan, a. k. a. &#039;rescue,&quot; even though the initial word from Treasury now on details of the &quot;rescue&quot; is that &quot;healthy&quot; banks will also be the object of federal investment)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a635XsuB2s5k&amp;refer=us&quot;&gt;http://www.bloomberg.com/apps/news?pid=20601103...&lt;/a&gt;&lt;br&gt; &lt;br&gt;will force Obama to reduce spending on his pet projects after he likely takes office next year.&lt;br&gt;&lt;br&gt;A critique of Obama&#039;s plans is here.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://online.wsj.com/article/SB122385651698727257.html?mod=googlenews_wsj&quot;&gt;http://online.wsj.com/article/SB122385651698727...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good job, Mark.  Yes, Social Security and Medicare matter, and neither candidate has a plan that will establish solvency for either of these programs.  (Obama&#39;s &#8220;solution&#8221; that boosts Social Security taxes for those above $250K annually only delays the onset of deficits by maybe five years, if that.  It is no solution at all.)  And it is true that the current bailout (Wall Street bailout plan, a. k. a. &#39;rescue,&#8221; even though the initial word from Treasury now on details of the &#8220;rescue&#8221; is that &#8220;healthy&#8221; banks will also be the object of federal investment)</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a635XsuB2s5k&#038;refer=us"></a><a href="http://www.bloomberg.com/apps/news?pid=20601103.." rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601103..</a>.</p>
<p>will force Obama to reduce spending on his pet projects after he likely takes office next year.</p>
<p>A critique of Obama&#39;s plans is here.</p>
<p><a href="http://online.wsj.com/article/SB122385651698727257.html?mod=googlenews_wsj"></a><a href="http://online.wsj.com/article/SB122385651698727.." rel="nofollow">http://online.wsj.com/article/SB122385651698727..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
