<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls: Obama Now Hits 50% In Two Polls (UPDATED Previous Post)</title>
	<atom:link href="http://themoderatevoice.com/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/</link>
	<description>An Internet hub with domestic and international news, analysis, original reporting, and popular features from the left, center, indies, centrists, moderates, and right</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: domajot</title>
		<link>http://themoderatevoice.com/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/comment-page-1/#comment-139854</link>
		<dc:creator>domajot</dc:creator>
		<pubDate>Sun, 16 Mar 2008 07:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/polls/approval-ratings/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/#comment-139854</guid>
		<description>I&#039;ve thought for a long time, that these minute-by-minute polls are a  seriously negaive influence.  &lt;br&gt;They do much more than repoort on trends; they indluence trends.&lt;br&gt;They influence perception in the same way that the endless news analysts do.</description>
		<content:encoded><![CDATA[<p>I&#39;ve thought for a long time, that these minute-by-minute polls are a  seriously negaive influence.  <br />They do much more than repoort on trends; they indluence trends.<br />They influence perception in the same way that the endless news analysts do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualobserver</title>
		<link>http://themoderatevoice.com/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/comment-page-1/#comment-139853</link>
		<dc:creator>casualobserver</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/polls/approval-ratings/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/#comment-139853</guid>
		<description>Thank goodness you did not spoil the weekend for all the D&#039;s around here, Joe, by going on to report that both polls show McCain in a dead heat with either Dem.&lt;br&gt;&lt;br&gt;I especially took note of Gallup&#039;s comment........&quot;Were the general election for president held &quot;today,&quot; it appears either Democratic candidate would provide a stiff challenge against the presumptive Republican nominee, John McCain.&quot;&lt;br&gt;&lt;br&gt;I guess that means they must view McCain as the favorite while the other two are challengers?</description>
		<content:encoded><![CDATA[<p>Thank goodness you did not spoil the weekend for all the D&#39;s around here, Joe, by going on to report that both polls show McCain in a dead heat with either Dem.</p>
<p>I especially took note of Gallup&#39;s comment&#8230;&#8230;..&#8221;Were the general election for president held &#8220;today,&#8221; it appears either Democratic candidate would provide a stiff challenge against the presumptive Republican nominee, John McCain.&#8221;</p>
<p>I guess that means they must view McCain as the favorite while the other two are challengers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallup Poll: Obama Now Leads Clinton 6 Percent Nationally</title>
		<link>http://themoderatevoice.com/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/comment-page-1/#comment-111290</link>
		<dc:creator>Gallup Poll: Obama Now Leads Clinton 6 Percent Nationally</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/polls/approval-ratings/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/#comment-111290</guid>
		<description>[...] The Public Radio Exchange wrote an interesting post today onHere&#8217;s a quick excerptGallup Poll: Obama Now Leads Clinton 6 Percent Nationally March 14th, 2008 by JOE GANDELMAN For some weeks now Senator Hillary Clinton and Senator Barack Obama have been basically tied in the Gallup Daily tracking poll — but now Obama has opened up a six point lead: Barack Obama leads Hillary Clinton in national Democratic nomination preferences by a statistically significant 6-percentage point margin, 50% to 44%, according to Gallup Poll Daily tracking interviews from March 11-13. This is [...]</description>
		<content:encoded><![CDATA[<p>[...] The Public Radio Exchange wrote an interesting post today onHere&#8217;s a quick excerptGallup Poll: Obama Now Leads Clinton 6 Percent Nationally March 14th, 2008 by JOE GANDELMAN For some weeks now Senator Hillary Clinton and Senator Barack Obama have been basically tied in the Gallup Daily tracking poll — but now Obama has opened up a six point lead: Barack Obama leads Hillary Clinton in national Democratic nomination preferences by a statistically significant 6-percentage point margin, 50% to 44%, according to Gallup Poll Daily tracking interviews from March 11-13. This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallup Poll: Obama Now Leads Clinton 6 Percent Nationally &#183; SmokeSignalz</title>
		<link>http://themoderatevoice.com/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/comment-page-1/#comment-111289</link>
		<dc:creator>Gallup Poll: Obama Now Leads Clinton 6 Percent Nationally &#183; SmokeSignalz</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/politics/polls/approval-ratings/18403/gallup-poll-obama-now-leads-clinton-6-percent-nationally/#comment-111289</guid>
		<description>[...] The Public Radio Exchange wrote an interesting post today onHere&#8217;s a quick excerptGallup Poll: Obama Now Leads Clinton 6 Percent Nationally March 14th, 2008 by JOE GANDELMAN For some weeks now Senator Hillary Clinton and Senator Barack Obama have been basically tied in the Gallup Daily tracking poll — but now Obama has opened up a six point lead: Barack Obama leads Hillary Clinton in national Democratic nomination preferences by a statistically significant 6-percentage point margin, 50% to 44%, according to Gallup Poll Daily tracking interviews from March 11-13. This is [...]</description>
		<content:encoded><![CDATA[<p>[...] The Public Radio Exchange wrote an interesting post today onHere&#8217;s a quick excerptGallup Poll: Obama Now Leads Clinton 6 Percent Nationally March 14th, 2008 by JOE GANDELMAN For some weeks now Senator Hillary Clinton and Senator Barack Obama have been basically tied in the Gallup Daily tracking poll — but now Obama has opened up a six point lead: Barack Obama leads Hillary Clinton in national Democratic nomination preferences by a statistically significant 6-percentage point margin, 50% to 44%, according to Gallup Poll Daily tracking interviews from March 11-13. This is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

