
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Qualifications Game</title>
	<atom:link href="http://themoderatevoice.com/12679/the-qualifications-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderatevoice.com/12679/the-qualifications-game/</link>
	<description>An Internet hub with domestic and international news, analysis, original reporting, and popular features from the left, center, indies, centrists, moderates, and right</description>
	<lastBuildDate>Mon, 28 May 2012 04:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: domajot</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79515</link>
		<dc:creator>domajot</dc:creator>
		<pubDate>Tue, 08 May 2007 13:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79515</guid>
		<description>I just note that whatever non-whites there are among conservatives, they are certainly prominently present among the talking points commentators.
Are they a curtain to hide the real numbers of minorities in positions that could make a difference?</description>
		<content:encoded><![CDATA[<p>I just note that whatever non-whites there are among conservatives, they are certainly prominently present among the talking points commentators.<br />
Are they a curtain to hide the real numbers of minorities in positions that could make a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somebody</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79503</link>
		<dc:creator>Somebody</dc:creator>
		<pubDate>Tue, 08 May 2007 12:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79503</guid>
		<description>Also if you really want to be nitpickers look at the percentages of families that were poor.
 
Statisically insignificant between the Democratic President and the Republican President.

Just proves that Republicans are not Poverty creators and Democrats are not Poverty Beaters.

Lost also in this is that when Bush took office their was a recession.  When Clinton took office there was a recession.

There are lots of things lost in my post.  

The point is that without the facts.............NUMBERS ARE STUPID.</description>
		<content:encoded><![CDATA[<p>Also if you really want to be nitpickers look at the percentages of families that were poor.</p>
<p>Statisically insignificant between the Democratic President and the Republican President.</p>
<p>Just proves that Republicans are not Poverty creators and Democrats are not Poverty Beaters.</p>
<p>Lost also in this is that when Bush took office their was a recession.  When Clinton took office there was a recession.</p>
<p>There are lots of things lost in my post.  </p>
<p>The point is that without the facts&#8230;&#8230;&#8230;&#8230;.NUMBERS ARE STUPID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somebody</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79502</link>
		<dc:creator>Somebody</dc:creator>
		<pubDate>Tue, 08 May 2007 12:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79502</guid>
		<description>No you guys are making my point for me.

I put out a set of numbers and let you guys run with it.

The numbers I put out could mean anything.

JUST LIKE THE NUMBERS THAT DAVID PUT OUT  without any supporting evidence to shore up or for that matter explain what they mean.</description>
		<content:encoded><![CDATA[<p>No you guys are making my point for me.</p>
<p>I put out a set of numbers and let you guys run with it.</p>
<p>The numbers I put out could mean anything.</p>
<p>JUST LIKE THE NUMBERS THAT DAVID PUT OUT  without any supporting evidence to shore up or for that matter explain what they mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kritter</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79461</link>
		<dc:creator>kritter</dc:creator>
		<pubDate>Tue, 08 May 2007 03:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79461</guid>
		<description>One fact that is significant. The civil rights division has not defended any black citizen with a complaint in the last several years, and there has been a very high turnover (about 50%) because the division has been directed to prosecute voter fraud instead. This is fox-in-the-henhouse style government- and we saw the same type of thing with Julie Macdonald.</description>
		<content:encoded><![CDATA[<p>One fact that is significant. The civil rights division has not defended any black citizen with a complaint in the last several years, and there has been a very high turnover (about 50%) because the division has been directed to prosecute voter fraud instead. This is fox-in-the-henhouse style government- and we saw the same type of thing with Julie Macdonald.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaseyL</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79460</link>
		<dc:creator>CaseyL</dc:creator>
		<pubDate>Tue, 08 May 2007 03:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79460</guid>
		<description>Thanks, Jim, they&#039;re quite readable.    

I figured Somebody was wrong, since every new report on poverty shows it&#039;s gotten worse - and will continue to get worse, as the sub-prime mortgage chickens come home to roost, along with the economic slowdown, housing slowdown, new bankruptcy laws, rising gas prices, etc. - but it&#039;s useful to have the actual numbers.

The paradox of emerging from a recession with poverty numbers unchanged (or worsening) is easy to explain:  this has been called &quot;a jobless recovery&quot; all along, and wages have stayed stagnant.  Economic growth has been fueled by credit card debt and mortgage refinancing:  people spending money they don&#039;t actually have.</description>
		<content:encoded><![CDATA[<p>Thanks, Jim, they&#8217;re quite readable.    </p>
<p>I figured Somebody was wrong, since every new report on poverty shows it&#8217;s gotten worse &#8211; and will continue to get worse, as the sub-prime mortgage chickens come home to roost, along with the economic slowdown, housing slowdown, new bankruptcy laws, rising gas prices, etc. &#8211; but it&#8217;s useful to have the actual numbers.</p>
<p>The paradox of emerging from a recession with poverty numbers unchanged (or worsening) is easy to explain:  this has been called &#8220;a jobless recovery&#8221; all along, and wages have stayed stagnant.  Economic growth has been fueled by credit card debt and mortgage refinancing:  people spending money they don&#8217;t actually have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Satterfield</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79456</link>
		<dc:creator>Jim Satterfield</dc:creator>
		<pubDate>Tue, 08 May 2007 03:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79456</guid>
		<description>Well, that was bizarre. When I posted it there were more spaces making that more readable.</description>
		<content:encoded><![CDATA[<p>Well, that was bizarre. When I posted it there were more spaces making that more readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Satterfield</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79455</link>
		<dc:creator>Jim Satterfield</dc:creator>
		<pubDate>Tue, 08 May 2007 03:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79455</guid>
		<description>I think &quot;Somebody&quot; was trying to twist some facts. What comes close to the number he cited is this:

&lt;blockquote&gt;
                 Number of           Poverty
                 poor families        rates for
                 (in thousands)      families (%)

 2005......         7,657               9.9       
 2004 14/..       7,835              10.2   
 2003......         7,607              10.0  
 2002......         7,229               9.6    
 2001......         6,813               9.2    
 2000 12/..       6,400               8.7   
 1999 11/..       6,792               9.3    
 1998......         7,186              10.0    
 1997......         7,324              10.3      
 1996......         7,708              11.0    
 1995......         7,532              10.8    
 1994......         8,053              11.6      
 1993 10/..       8,393              12.3 
 1992 9/...        8,144              11.9 
&lt;/blockquote&gt;

What was left out of the previous post was of course the overall trends during the two periods. During the Clinton Administration the trend was for a reduction in poverty. Overall during the Bush administration poverty has increased. During the Clinton Administration there was the dot com bubble, but that can only account for part of it. What is more interesting that even with recovery from a recession there has not been a statistically significant improvement in the numbers. The 2003 and 2004 numbers were revised and the 2005 numbers could still be revised.</description>
		<content:encoded><![CDATA[<p>I think &#8220;Somebody&#8221; was trying to twist some facts. What comes close to the number he cited is this:</p>
<blockquote><p>
                 Number of           Poverty<br />
                 poor families        rates for<br />
                 (in thousands)      families (%)</p>
<p> 2005&#8230;&#8230;         7,657               9.9<br />
 2004 14/..       7,835              10.2<br />
 2003&#8230;&#8230;         7,607              10.0<br />
 2002&#8230;&#8230;         7,229               9.6<br />
 2001&#8230;&#8230;         6,813               9.2<br />
 2000 12/..       6,400               8.7<br />
 1999 11/..       6,792               9.3<br />
 1998&#8230;&#8230;         7,186              10.0<br />
 1997&#8230;&#8230;         7,324              10.3<br />
 1996&#8230;&#8230;         7,708              11.0<br />
 1995&#8230;&#8230;         7,532              10.8<br />
 1994&#8230;&#8230;         8,053              11.6<br />
 1993 10/..       8,393              12.3<br />
 1992 9/&#8230;        8,144              11.9
</p></blockquote>
<p>What was left out of the previous post was of course the overall trends during the two periods. During the Clinton Administration the trend was for a reduction in poverty. Overall during the Bush administration poverty has increased. During the Clinton Administration there was the dot com bubble, but that can only account for part of it. What is more interesting that even with recovery from a recession there has not been a statistically significant improvement in the numbers. The 2003 and 2004 numbers were revised and the 2005 numbers could still be revised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaseyL</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79446</link>
		<dc:creator>CaseyL</dc:creator>
		<pubDate>Tue, 08 May 2007 01:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79446</guid>
		<description>What do those numbers mean, Somebody?  You don&#039;t label them.  Are they &quot;millions of people living below the poverty line&quot;?</description>
		<content:encoded><![CDATA[<p>What do those numbers mean, Somebody?  You don&#8217;t label them.  Are they &#8220;millions of people living below the poverty line&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somebody</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79438</link>
		<dc:creator>Somebody</dc:creator>
		<pubDate>Tue, 08 May 2007 00:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79438</guid>
		<description>What are the facts.  Perhaps only 2 (TWO) blacks applied.  Mabey of the two who applied none of them could pass the background check....

I mean whats the facts here.  

I have one for you.

Poverty under Bill Clinton in 1993 was 8756
Poverty under G. Bush in 2001 was 7164.

Does that Mean George Bush is better at terminating Poverty then Bill Clinton?

No?

Doesnt say much without the Facts does it.</description>
		<content:encoded><![CDATA[<p>What are the facts.  Perhaps only 2 (TWO) blacks applied.  Mabey of the two who applied none of them could pass the background check&#8230;.</p>
<p>I mean whats the facts here.  </p>
<p>I have one for you.</p>
<p>Poverty under Bill Clinton in 1993 was 8756<br />
Poverty under G. Bush in 2001 was 7164.</p>
<p>Does that Mean George Bush is better at terminating Poverty then Bill Clinton?</p>
<p>No?</p>
<p>Doesnt say much without the Facts does it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bones_708</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79435</link>
		<dc:creator>Bones_708</dc:creator>
		<pubDate>Tue, 08 May 2007 00:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79435</guid>
		<description>It well may be. You can hardly say that Bush has issues with putting African Americans in positions of power in his administration. Kritter has a good point, how many conservative black lawyers are there?</description>
		<content:encoded><![CDATA[<p>It well may be. You can hardly say that Bush has issues with putting African Americans in positions of power in his administration. Kritter has a good point, how many conservative black lawyers are there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kritter</title>
		<link>http://themoderatevoice.com/12679/the-qualifications-game/comment-page-1/#comment-79423</link>
		<dc:creator>kritter</dc:creator>
		<pubDate>Mon, 07 May 2007 21:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://themoderatevoice.com/society/law-legal-matters/12679/the-qualifications-game/#comment-79423</guid>
		<description>They have hired quite a few lawyers from the Federalist Society to the civil rights division. I think the answer is not racially motivated, rather politically motivated, as a small part of what has been happening overall in the Justice Dept under Ashcroft and Gonzales. It is illegal to consider a candidate&#039;s political affiliation, and some candidates took their membership in conservative groups off of their resumes. The focus has been on prosecuting voter fraud as much as possible to influence close elections in swing states.</description>
		<content:encoded><![CDATA[<p>They have hired quite a few lawyers from the Federalist Society to the civil rights division. I think the answer is not racially motivated, rather politically motivated, as a small part of what has been happening overall in the Justice Dept under Ashcroft and Gonzales. It is illegal to consider a candidate&#8217;s political affiliation, and some candidates took their membership in conservative groups off of their resumes. The focus has been on prosecuting voter fraud as much as possible to influence close elections in swing states.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

